close X
false
|
1
|
|||||
|---|---|---|---|---|---|
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1JUSTIN CLUTE | ![]() |
|||
| 2 | 2DAVE SALEE | ![]() |
9922860 | ||
| 3 | 3BRENT WEBER | ![]() |
8058525 | ||
| 4 | 4ARVIN THOMAS | ||||
|
2
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1DAVE ROBINSON | ![]() |
6501803 | ||
| 2 | 3BEN REICHOW | ![]() |
|||
| 3 | 4ROBERT TEAL | ![]() |
6664279/1 | ||
| 4 | 5JEREME SPILKER | ![]() |
3150826 | ||
|
3
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1MCCOY STARKEY | ![]() |
4330539 | ||
| 2 | 5ADAM HUNT | ![]() |
5601932 | ||
| 3 | 2DOUG HUNT | ![]() |
7719935 | ||
| 4 | 3JOSH BOMMER | ![]() |
|||
| 5 | 4TROY ALLISON | ![]() |
|||
|
4
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1TROY ALLISON | ||||
| 2 | 2DAVE ROBINSON | ![]() |
3200927 | ||
| 3 | 3BRENT WEBER | ![]() |
2004971 | ||
| 4 | 4WIZ | ![]() |
5355210 | ||
|
5
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 2ARVIN THOMAS | ||||
| 2 | 3JAY RANDOLPH | ||||
| 3 | 4JAYDEN BOMMER | ||||
|
6
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 3ROBERT TEAL | 8620539 | |||
| 2 | 1ADAM HUNT | 5601932 | |||
| 3 | 2BRADEN DODSON | 2 | |||
| 4 | 4BRYAN BATCH | 6305620 | |||
|
7
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1DAVE SALEE | ![]() |
3394763 | ||
| 2 | 2WIZ | ![]() |
4470368 | ||
| 3 | 3JOE MURPHY | ![]() |
9792126 | ||
|
8
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1JASON HUNT | ![]() |
1171866 | ||
| 2 | 2MCCOY STARKEY | ![]() |
9009571 | ||
| 3 | 3BEN REICHOW | ![]() |
2925734 | ||
| Race Track | Carpet Track |
|---|---|
| Registrations |
Entries: 30 Drivers: 20 |
| Total Race Laps | 3,421 |