close X
false
|
1
|
|||||
|---|---|---|---|---|---|
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1JOSH BOMMER | ![]() |
|||
| 2 | 2JEREME SPILKER | ![]() |
3150826 | ||
| 3 | 3ADAM HUNT | ![]() |
5601932 | ||
| 4 | 4MIKE MCCOY | ![]() |
|||
|
2
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1BEN REICHOW | ![]() |
|||
| 2 | 2RANDY BUDANO | ![]() |
9128675 | ||
| 3 | 3ROBERT TEAL | ![]() |
6664279/1 | ||
| 4 | 4SHANE MYR | ![]() |
2749788 | ||
|
3
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1MIKE MCCOY | ||||
| 2 | 2TROY ALLISON | ||||
| 3 | 3DANIEL PRICE | ![]() |
3802220 | ||
| 4 | 4SHANE MYR | ![]() |
3708722 | ||
|
4
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1BEN REICHOW | 4112823 | |||
| 2 | 2MATT HUIT | 3898023 | |||
| 3 | 3ADAM HUNT | 5601932 | |||
| 4 | 4JAYDEN BOMMER | ||||
|
5
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1DANIEL PRICE | 6781170 | |||
| 2 | 2ROBERT TEAL | 8620539 | |||
| 3 | 3ARVIN THOMAS | ||||
| 4 | 4TROY ALLISON | ||||
| 5 | 5BRADEN DODSON | 2 | |||
|
6
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1TROY ALLISON | ![]() |
|||
| 2 | 2JOSH BOMMER | ![]() |
|||
| 3 | 3SHANE MYR | ![]() |
4252474 | ||
| 4 | 4JOE MURPHY | ![]() |
9792126 | ||
| 5 | 5MIKE MCCOY | ![]() |
|||
| Race Track | Carpet Track |
|---|---|
| Registrations |
Entries: 28 Drivers: 16 |
| Total Race Laps | 3,795 |