close X
false
|
1
|
|||||
|---|---|---|---|---|---|
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1JAYDEN BOMMER | ![]() |
|||
| 2 | 2RYAN ALLISON | ![]() |
|||
| 3 | 3DAVE SALEE | ![]() |
9922860 | ||
| 4 | 4ASHLY REICHOW | ![]() |
|||
|
2
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1BRADEN DODSON | ![]() |
3 | ||
| 2 | 2RICK PATTEN | ![]() |
|||
| 3 | 3JUSTIN CLUTE | ![]() |
|||
| 4 | 4KONO PULAWA | ![]() |
5567324 | ||
|
3
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1ADAM HUNT | ![]() |
5601932 | ||
| 2 | 2ROBERT TEAL | ![]() |
6664279/1 | ||
| 3 | 3KEITH BODEAU | ![]() |
|||
| 4 | 4BEN REICHOW | ![]() |
|||
|
4
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1RANDY BUDANO | ![]() |
9128675 | ||
| 2 | 2JOSH BOMMER | ![]() |
|||
| 3 | 3TROY ALLISON | ![]() |
|||
| 4 | 4SHANE MYR | ![]() |
2749788 | ||
|
5
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1DANIEL PRICE | ![]() |
3802220 | ||
| 2 | 2JAKE SNEDDON | ![]() |
4 | ||
| 3 | 3SHANE MYR | ![]() |
3708722 | ||
| 4 | 4DAVE ROBINSON | ![]() |
3200927 | ||
| 5 | 5DOUG HUNT | ![]() |
5469470 | ||
| 6 | 6BOB SHEPARD | 3264944 | |||
|
6
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1CAMERON MARKER | ||||
| 2 | 2CURTIS SERGHINI | 5 | |||
| 3 | 3JACK YOUNG | ||||
| 4 | 4CAMERON MCKINNEY | 6609417 | |||
| 5 | 5LOGAN BALDWIN | 6 | |||
|
7
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1RYAN ALLISON | ||||
| 2 | 2WIZ | 2984051 | |||
| 3 | 3ASHLY REICHOW | ||||
| 4 | 4COLTAN BYSTROM | 10 | |||
| 5 | 5VONN SCHMOOCK | 1 | |||
| 6 | 6MASON SCHARFF | 2 | |||
|
8
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1DANIEL PRICE | 6781170 | |||
| 2 | 2JAKE SNEDDON | 3 | |||
| 3 | 3ROBERT TEAL | 8620539 | |||
| 4 | 4JUSTIN CLUTE | ||||
| 5 | 5PATRICK DIBARI | 4 | |||
| 6 | 6BRADEN DODSON | 5 | |||
|
9
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1DAVE SALEE | ![]() |
3394763 | ||
| 2 | 2BOB SHEPARD | ![]() |
4261965 | ||
| 3 | 3WIZ | ![]() |
4470368 | ||
|
10
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1SHANE MYR | ![]() |
4252474 | ||
| 2 | 2MATT MAURO | ![]() |
7306150 | ||
| 3 | 3JOE RODRIQUEZ | 3893458 | |||
| 4 | 4BEN REICHOW | ![]() |
2925734 | ||
|
11
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1CHRIS ROBERTSON | 2598356 | |||
| 2 | 2JASON HUNT | ![]() |
1171866 | ||
| 3 | 3CHAD MCKINNEY | ![]() |
6626142 | ||
| 4 | 4JOSH BOMMER | ![]() |
|||
| Race Track | Carpet Track |
|---|---|
| Registrations |
Entries: 51 Drivers: 36 |
| Total Race Laps | 5,374 |