close X
false
|
1
|
|||||
|---|---|---|---|---|---|
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 2BRENT WEBER | ![]() |
8058525 | ||
| 2 | 3PATRICK DIBARI | ![]() |
|||
| 3 | 4JOE MURPHY | ![]() |
1426119 | ||
| 4 | 1COLTAN BYSTROM | ![]() |
|||
|
2
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1KEITH BODEAU | ![]() |
|||
| 2 | 2RICK PATTEN | ![]() |
|||
| 3 | 3KONO PULAWA | ![]() |
5567324 | ||
| 4 | 4RYAN ALLISON | ![]() |
|||
| 5 | 5DAVE SALEE | ![]() |
9922860 | ||
|
3
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1SHANE MYR | ![]() |
2749788 | ||
| 2 | 2ROBERT TEAL | ![]() |
6664279/1 | ||
| 3 | 3JUSTIN CLUTE | ![]() |
|||
| 4 | 4JEREME SPILKER | ![]() |
3150826 | ||
| 5 | 5BRADEN DODSON | ![]() |
9463465 | ||
|
4
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1ADAM HUNT | ![]() |
5601932 | ||
| 2 | 2TROY ALLISON | ![]() |
|||
| 3 | 3RANDY BUDANO | ![]() |
9128675 | ||
| 4 | 4JOSH BOMMER | ![]() |
|||
| 5 | 5JASON WALTERS | ![]() |
5158926 | ||
|
5
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1DANIEL PRICE | ![]() |
3802220 | ||
| 2 | 2SHANE MYR | ![]() |
3708722 | ||
| 3 | 3JAKE SNEDDON | ![]() |
|||
| 4 | 4DAVE ROBINSON | ![]() |
3200927 | ||
| 5 | 5RYAN ALLISON | ![]() |
|||
|
6
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1JUSTIN CLUTE | ![]() |
|||
| 2 | 2JAY SNIDER | ![]() |
|||
| 3 | 3BOB SHEPARD | 3264944 | |||
| 4 | 4PATRICK DIBARI | ![]() |
|||
|
7
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1DOUG HUNT | ![]() |
5469470 | ||
| 2 | 2JASON WALTERS | ![]() |
7846225 | ||
| 3 | 3MATT MAURO | ![]() |
4173606 | ||
| 4 | 4RANDY BUDANO | ![]() |
3616084 | ||
| 5 | 5TROY ALLISON | ![]() |
|||
|
8
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1ROLAND HILL | ||||
| 2 | 2JACOB JACKSON | ||||
| 3 | 3LOGAN BALDWIN | ||||
| 4 | 4JACOB WESTON | ||||
| 5 | 5CURTIS SERGHINI | ||||
| 6 | 6ANGEL CHAPMAN | ||||
|
9
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1PJ | ||||
| 2 | 2COLTAN BYSTROM | ||||
| 3 | 3CAMERON MARKER | ||||
| 4 | 4WYATT WELLS | ||||
| 5 | 5DAVID JACKSON | ||||
|
10
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1PATRICK DIBARI | ||||
| 2 | 2WIZ | 2984051 | |||
| 3 | 3MASON SCHARFF | ||||
| 4 | 4CAMERON MCKINNEY | 6609417 | |||
| 5 | 5BRADEN DIBARI | ||||
|
11
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1DANIEL PRICE | 6781170 | |||
| 2 | 2JAKE SNEDDON | ||||
| 3 | 3MATT HUIT | 3898023 | |||
| 4 | 4ROBERT TEAL | 8620539 | |||
| 5 | 5BRADEN DODSON | 9003372 | |||
| 6 | 6CALEB SPILKER | 3781725 | |||
|
12
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1BOB SHEPARD | ![]() |
4261965 | ||
| 2 | 2BRENT WEBER | ![]() |
2004971 | ||
| 3 | 3DAVE SALEE | ![]() |
3394763 | ||
| 4 | 4JOE MURPHY | ![]() |
9792126 | ||
|
13
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1SHANE MYR | ![]() |
4252474 | ||
| 2 | 2JOSH BOMMER | ![]() |
|||
| 3 | 3JAKE SNEDDON | ![]() |
|||
| 4 | 4JEREME SPILKER | ![]() |
4469811 | ||
|
14
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1CHRIS ROBERTSON | 2598356 | |||
| 2 | 2JASON HUNT | ![]() |
1171866 | ||
| 3 | 3CHAD MCKINNEY | ![]() |
6626142 | ||
| 4 | 4TROY ALLISON | ![]() |
|||
| 5 | 5MATT MAURO | ![]() |
7306150 | ||
| Race Track | Carpet Track |
|---|---|
| Registrations |
Entries: 65 Drivers: 42 |
| Total Race Laps | 5,976 |