close X
false
|
1
|
|||||
|---|---|---|---|---|---|
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1CURTIS SERGHINI | ![]() |
|||
| 2 | 2HANK SCHOENMAKERS | ![]() |
|||
| 3 | 3CAMERON MARKER | ![]() |
|||
| 4 | 4JOE MURPHY | ![]() |
1426119 | ||
|
2
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1CALEB SPILKER | ![]() |
7719935 | ||
| 2 | 2PATRICK DIBARI | ![]() |
|||
| 3 | 3BOBBI CAREY | ![]() |
2004971 | ||
| 4 | 4COLTAN BYSTROM | ![]() |
|||
|
3
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1RYAN ALLISON | ![]() |
|||
| 2 | 2DAVE SALEE | ![]() |
9922860 | ||
| 3 | 3KONO PULAWA | ![]() |
5567324 | ||
| 4 | 4JAYDEN BOMMER | ![]() |
|||
|
4
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1JEREME SPILKER | ![]() |
3150826 | ||
| 2 | 2RANDY BUDANO | ![]() |
9128675 | ||
| 3 | 3ROBERT TEAL | ![]() |
6664279/1 | ||
| 4 | 4BRADEN DODSON | ![]() |
9463465 | ||
| 5 | 5SHANE MYR | ![]() |
2749788 | ||
|
5
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1ADAM HUNT | ![]() |
5601932 | ||
| 2 | 2JOSH BOMMER | ![]() |
|||
| 3 | 3JASON WALTERS | ![]() |
5158926 | ||
| 4 | 4BRENT WEBER | ![]() |
8058525 | ||
| 5 | 5JUSTIN CLUTE | ![]() |
|||
|
6
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1PATRICK DIBARI | ![]() |
|||
| 2 | 2SHANE MYR | ![]() |
3708722 | ||
| 3 | 3RYAN ALLISON | ![]() |
|||
| 4 | 4COLTAN BYSTROM | ||||
|
7
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1DOUG HUNT | ![]() |
5469470 | ||
| 2 | 2CLAYTON GROOM | 6167115 | |||
| 3 | 3JUSTIN CLUTE | ![]() |
|||
| 4 | 4RANDY BUDANO | ![]() |
3616084 | ||
| 5 | 5BOB SHEPARD | 3264944 | |||
|
8
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1JAY SNIDER | ![]() |
|||
| 2 | 2DOUGLAS HOBBS | ![]() |
7272503 | ||
| 3 | 3MATT MAURO | ![]() |
4173606 | ||
| 4 | 4DANIEL PRICE | 4394285 | |||
| 5 | 5JASON WALTERS | ![]() |
7846225 | ||
|
9
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1PJ | ||||
| 2 | 2HANK SCHOENMAKERS | ||||
| 3 | 3JAYDEN NELSON | ||||
| 4 | 4CURTIS SERGHINI | ||||
|
10
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1MASON SCHARFF | ||||
| 2 | 2DAVID JACKSON | ||||
| 3 | 3JACOB WESTON | ||||
| 4 | 4CAMERON MARKER | ||||
| 5 | 5COLTAN BYSTROM | ||||
| 6 | 6PATRICK DIBARI | ||||
|
11
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1DANIEL PRICE | 6781170 | |||
| 2 | 2ROBERT TEAL | 8620539 | |||
| 3 | 3BRADEN DODSON | 9003372 | |||
| 4 | 4CALEB SPILKER | 3781725 | |||
| 5 | 5WIZ | 2984051 | |||
| 6 | 6JAYSON NELSON | ||||
|
12
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1PATRICK DIBARI | ![]() |
|||
| 2 | 2DAVE SALEE | ![]() |
3394763 | ||
| 3 | 3JOE MURPHY | ![]() |
9792126 | ||
| 4 | 4CURTIS SERGHINI | ||||
|
13
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1JEREME SPILKER | ![]() |
4469811 | ||
| 2 | 2BEN REICHOW | ![]() |
2925734 | ||
| 3 | 3BRENT WEBER | ![]() |
2004971 | ||
| 4 | 4BOB SHEPARD | ![]() |
4261965 | ||
|
14
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1JASON HUNT | ![]() |
1171866 | ||
| 2 | 2MATT MAURO | ![]() |
7306150 | ||
| 3 | 3JOSH BOMMER | ![]() |
|||
| 4 | 4JASON WALTERS | ![]() |
2235763 | ||
| 5 | 5SHANE MYR | ![]() |
4252474 | ||
| Race Track | Carpet Track |
|---|---|
| Registrations |
Entries: 65 Drivers: 38 |
| Total Race Laps | 6,009 |