close X
false
|
1
|
|||||
|---|---|---|---|---|---|
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1CURTIS SERGHINI | ![]() |
|||
| 2 | 2JOE MURPHY | ![]() |
1426119 | ||
| 3 | 3CAMERON MARKER | ![]() |
|||
| 4 | 4COLTAN BYSTROM | ![]() |
|||
|
2
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1RYAN ALLISON | ![]() |
|||
| 2 | 2CALEB SPILKER | ![]() |
7719935 | ||
| 3 | 3DAVE SALEE | ![]() |
9922860 | ||
| 4 | 4KONO PULAWA | ![]() |
5567324 | ||
|
3
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1RANDY BUDANO | ![]() |
9128675 | ||
| 2 | 2BEN REICHOW | ![]() |
|||
| 3 | 3PATRICK DIBARI | ![]() |
|||
| 4 | 4BRENT WEBER | ![]() |
8058525 | ||
|
4
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1SHANE MYR | ![]() |
2749788 | ||
| 2 | 2JUSTIN CLUTE | ![]() |
|||
| 3 | 3JEREME SPILKER | ![]() |
3150826 | ||
| 4 | 4ROBERT TEAL | ![]() |
6664279/1 | ||
| 5 | 5BRADEN DODSON | ![]() |
9463465 | ||
|
5
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1JASON HUNT | ![]() |
8549533 | ||
| 2 | 2JASON WALTERS | ![]() |
5158926 | ||
| 3 | 3ADAM HUNT | ![]() |
5601932 | ||
| 4 | 4JOSH BOMMER | ![]() |
|||
| 5 | 5TROY ALLISON | ![]() |
|||
|
6
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1PATRICK DIBARI | ||||
| 2 | 2KONO PULAWA | 5961586 | |||
| 3 | 3RYAN ALLISON | ||||
| 4 | 4RYAN HOLBERG | ||||
| 5 | 5OWEN ATKINS | ||||
| 6 | 6JOE CAVENAUGH | ||||
|
7
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1DANIEL PRICE | 3910833 | |||
| 2 | 2ADAM HUNT | 6640101 | |||
| 3 | 3DOUGLAS HOBBS | 6305620 | |||
| 4 | 4CLAYTON GROOM | 8697630 | |||
| 5 | 5JUSTIN CLUTE | ||||
| 6 | 6DAVE ROBINSON | 3200927 | |||
|
8
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1SHANE MYR | ![]() |
3708722 | ||
| 2 | 2DAVE ROBINSON | ![]() |
3200927 | ||
| 3 | 3RYAN ALLISON | ![]() |
|||
|
9
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1DOUG HUNT | ![]() |
5469470 | ||
| 2 | 2JUSTIN CLUTE | ![]() |
|||
| 3 | 3PATRICK DIBARI | ![]() |
|||
| 4 | 4BOB SHEPARD | 3264944 | |||
| 5 | 5AXEL RIVERA | ||||
|
10
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1DANIEL PRICE | 4394285 | |||
| 2 | 2TROY ALLISON | ![]() |
|||
| 3 | 3DOUGLAS HOBBS | ![]() |
7272503 | ||
| 4 | 4MATT MAURO | ![]() |
4173606 | ||
| 5 | 5JASON WALTERS | ![]() |
7846225 | ||
|
11
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1CAMERON MARKER | ||||
| 2 | 2HEIDI KINGHORN | ||||
| 3 | 3CURTIS SERGHINI | ||||
| 4 | 4DEREK SMITH | 4556285 | |||
|
12
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1ROBERT TEAL | 8620539 | |||
| 2 | 2BRADEN DODSON | 9003372 | |||
| 3 | 3PATRICK DIBARI | ||||
| 4 | 4MASON SCHARFF | ||||
| 5 | 5PJ | ||||
|
13
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1PATRICK DIBARI | ![]() |
|||
| 2 | 2DAVE SALEE | ![]() |
3394763 | ||
| 3 | 3CURTIS SERGHINI | ||||
| 4 | 4JOE MURPHY | ![]() |
9792126 | ||
| 5 | 5COLTAN BYSTROM | ||||
|
14
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1JEREME SPILKER | ![]() |
4469811 | ||
| 2 | 2TROY ALLISON | ![]() |
|||
| 3 | 3BEN REICHOW | ![]() |
2925734 | ||
| 4 | 4BOB SHEPARD | ![]() |
4261965 | ||
| 5 | 5BRENT WEBER | ![]() |
2004971 | ||
|
15
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1JASON HUNT | ![]() |
1171866 | ||
| 2 | 2JOSH BOMMER | ![]() |
|||
| 3 | 3SHANE MYR | ![]() |
4252474 | ||
| 4 | 4CLAYTON GROOM | ![]() |
8697630 | ||
| 5 | 5MATT MAURO | ![]() |
7306150 | ||
| Race Track | Carpet Track |
|---|---|
| Registrations |
Entries: 71 Drivers: 37 |
| Total Race Laps | 6,375 |