close X
false
|
1
|
|||||
|---|---|---|---|---|---|
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1BRENT WEBER | ![]() |
8058525 | ||
| 2 | 2BOBBI CAREY | ![]() |
2004971 | ||
| 3 | 3COLTAN BYSTROM | ![]() |
|||
| 4 | 4JACOB WESTON | ||||
| 5 | 5JOE MURPHY | ![]() |
1426119 | ||
|
2
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1DAVE SALEE | ![]() |
9922860 | ||
| 2 | 2BEN REICHOW | ![]() |
|||
| 3 | 3BRADEN DODSON | ![]() |
9463465 | ||
| 4 | 4RYAN ALLISON | ![]() |
|||
| 5 | 5KONO PULAWA | ![]() |
5567324 | ||
|
3
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1TROY ALLISON | ![]() |
|||
| 2 | 2JUSTIN CLUTE | ![]() |
|||
| 3 | 3JEREME SPILKER | ![]() |
3150826 | ||
| 4 | 4DAN THOMAS | ||||
| 5 | 5ROBERT TEAL | ![]() |
6664279/1 | ||
|
4
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1JASON HUNT | ![]() |
8549533 | ||
| 2 | 2SHANE MYR | ![]() |
2749788 | ||
| 3 | 3JASON WALTERS | ![]() |
5158926 | ||
| 4 | 4JOSH BOMMER | ![]() |
|||
| 5 | 5ADAM HUNT | ![]() |
5601932 | ||
|
5
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1DELL SHOCKLEY | ||||
| 2 | 2OWEN ATKINS | ||||
| 3 | 3JUSTIN SHOCKLEY | ||||
| 4 | 4MASON SCHARFF | ||||
| 5 | 5JACOB WESTON | ||||
|
6
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1ROBERT TEAL | ![]() |
6664279 | ||
| 2 | 2BRADEN DODSON | 4556285 | |||
| 3 | 3RYAN ALLISON | ||||
| 4 | 4BOBBI CAREY | 2132145 | |||
| 5 | 5JIM BISE | ||||
|
7
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1DOUGLAS HOBBS | 6305620 | |||
| 2 | 2DANIEL PRICE | 3910833 | |||
| 3 | 3JASON WALTERS | 7272503 | |||
| 4 | 4ADAM HUNT | 6640101 | |||
| 5 | 5CLAYTON GROOM | 8697630 | |||
| 6 | 6DAVE ROBINSON | 3200927 | |||
|
8
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1DAVE ROBINSON | ![]() |
3246152 | ||
| 2 | 2CLAYTON GROOM | 6167115 | |||
| 3 | 3JUSTIN CLUTE | ![]() |
|||
| 4 | 4DOUG HUNT | ![]() |
5469470 | ||
|
9
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1DOUGLAS HOBBS | ![]() |
7272503 | ||
| 2 | 2DANIEL PRICE | 4394285 | |||
| 3 | 3TROY ALLISON | ![]() |
|||
| 4 | 4JASON WALTERS | ![]() |
7846225 | ||
| 5 | 5SHANE MYR | 3708722 | |||
|
10
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1ALIX WESTON | ||||
| 2 | 2MASON SCHARFF | ||||
| 3 | 3JUSTIN SHOCKLEY | ||||
| 4 | 4DEREK SMITH | 4556285 | |||
| 5 | 5BRYAN BATCH | 6305620 | |||
|
11
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1ROBERT TEAL | 8620539 | |||
| 2 | 2BRADEN DODSON | 9003372 | |||
| 3 | 3COLTAN BYSTROM | ||||
| 4 | 4PJ | ||||
| 5 | 5HEIDI KINGHORN | ||||
|
12
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1BRENT WEBER | ![]() |
2004971 | ||
| 2 | 2JOE MURPHY | ![]() |
9792126 | ||
| 3 | 3JIM BISE | ||||
|
13
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1JEREME SPILKER | ![]() |
4469811 | ||
| 2 | 2JUSTIN CLUTE | ||||
| 3 | 3BEN REICHOW | ![]() |
2925734 | ||
| 4 | 4DAVE SALEE | ![]() |
3394763 | ||
|
14
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1JASON HUNT | ![]() |
1171866 | ||
| 2 | 2JOSH BOMMER | ![]() |
|||
| 3 | 3TROY ALLISON | ![]() |
|||
| 4 | 4SHANE MYR | ![]() |
4252474 | ||
| Race Track | Carpet Track |
|---|---|
| Registrations |
Entries: 66 Drivers: 35 |
| Total Race Laps | 6,058 |