Overall Final Ranking
Euro Truck
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 GABE BAXTER [100] 32/5:08.212 A Main
2 ROBERT TEAL [99] 30/5:09.133 A Main
3 JUSTEN SORENSEN [98] 29/5:06.350 A Main
4 PAUL SWANSON [97] 29/5:11.056 A Main
5 PATRICK GARRETT [96] 27/5:05.388 A Main
6 KATELYN BAXTER [95] 26/5:07.834 A Main
7 RICHARD GIBSON [94] 0/0.000 (DNS) A Main
8 ZIMMER [100] 27/5:08.687 B Main
9 WIZ [99] 24/5:12.216 B Main
10 CHRIS WALKER [98] 20/5:05.891 B Main
11 EZRA STERMER [97] 9/3:18.496 (DNF) B Main
Formula 1
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 DOUGLAS HOBBS [100] 40/5:04.800 A Main
2 DANIEL PRICE [99] 40/5:04.867 A Main
3 BRANDON GUMMERE [98] 39/5:00.702 A Main
4 FORREST BAXTER [97] 39/5:07.416 A Main
5 GABE BAXTER [96] 37/5:01.467 A Main
6 ADAM HUNT [95] 24/3:09.482 A Main
7 CHEYENNE GOODMAN [100] 36/5:02.432 B Main
8 JUSTIN DUNAGAN [99] 34/5:08.976 B Main
9 KATELYN BAXTER [98] 27/5:13.416 B Main
10 RICHARD GIBSON [97] 25/5:10.376 B Main
11 DOUG HUNT [96] 24/5:05.788 B Main
GT12-R
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 CHRIS ROBERTSON [100] 40/5:02.565 A Main
2 MATT MAURO [99] 39/5:00.447 A Main
3 BRANDON GUMMERE [98] 38/5:01.427 A Main
4 DANIEL PRICE [97] 38/5:03.613 A Main
5 DOUG HUNT [96] 38/5:05.228 A Main
6 FORREST BAXTER [95] 38/5:05.900 A Main
7 CAMERON MCKINNEY [94] 36/5:00.060 A Main
8 AUSTIN BELARDE [93] 19/2:44.161 (DNF) A Main
9 PAUL SWANSON [100] 38/5:08.130 B Main
10 EZRA PALM [99] 37/5:00.327 B Main
11 DAVE SALEE [98] 37/5:05.996 B Main
12 PATRICK BOZARTH [97] 36/5:03.187 B Main
13 BEN REICHOW [96] 34/5:05.105 B Main
14 JACOB STERMER [95] 11/1:47.396 (DNF) B Main
15 JUSTIN DUNAGAN [100] 35/5:03.447 C Main
16 CHEYENNE GOODMAN [99] 35/5:06.539 C Main
17 DAVE ROBINSON [98] 34/5:00.068 C Main
18 DOC HOLIDAY [97] 34/5:00.331 C Main
19 XAYDEN OWENS [96] 32/5:02.103 C Main
20 JACK ABRAVANEL [95] 32/5:02.591 C Main
21 KEITH BODEAU [100] 33/5:05.043 D Main
22 GARY THOMSON [99] 32/5:01.250 D Main
23 PATRICK GARRETT [98] 32/5:05.750 D Main
24 BRADY SORENSON [97] 32/5:07.904 D Main
25 KEVIN GRATER [96] 19/3:16.750 (DNF) D Main
Legends
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 EZRA PALM [100] 31/5:02.558 A Main
2 PAUL SWANSON [99] 31/5:03.644 A Main
3 BEN REICHOW [98] 30/5:04.444 A Main
4 PATRICK GARRETT [97] 30/5:09.038 A Main
5 NATHAN PALM [96] 28/5:00.509 A Main
6 WIZ [95] 23/4:05.981 A Main
7 WESTON WALKER [100] 26/5:02.408 B Main
8 EZRA STERMER [99] 24/5:14.511 B Main
9 TATUM CLIFFORD [98] 17/5:03.565 B Main
NASCAR
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 DANIEL PRICE [100] 34/5:04.390 A Main
2 JUSTEN SORENSEN [99] 31/5:05.642 A Main
3 BEN REICHOW [98] 31/5:06.326 A Main
4 ADAM HUNT [97] 31/5:07.567 A Main
5 CAMERON MCKINNEY [96] 30/5:02.666 A Main
6 RICHARD GIBSON [95] 29/5:00.182 A Main
7 PATRICK GARRETT [94] 28/5:08.769 A Main
8 PATRICK BOZARTH [93] 0/0.000 (DNS) A Main
9 KEVIN GRATER [92] 0/0.000 (DNS) A Main
Stock 12th Scale
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 CHRIS ROBERTSON [100] 74/8:00.613 A Main
2 CHAD MCKINNEY [99] 72/8:04.034 A Main
3 MCCOY STARKEY [98] 72/8:06.089 A Main
4 MATT MAURO [97] 71/8:02.546 A Main
5 JASON HUNT [96] 27/3:17.655 A Main
6 BRANDON GUMMERE [100] 71/8:04.674 B Main
7 CAMERON MCKINNEY [99] 69/8:04.496 B Main
8 BEN REICHOW [98] 63/8:00.960 B Main
9 AUSTIN BELARDE [97] 31/3:30.212 B Main
10 RANDY BUDANO [100] 64/8:05.195 C Main
11 JACOB STERMER [99] 63/8:02.818 C Main
12 PAUL CLIFFORD [98] 63/8:04.365 C Main
13 BRENT WEBER [97] 61/8:02.366 C Main
14 JEREME SPILKER [100] 66/8:04.080 D Main
15 JUSTEN SORENSEN [99] 62/8:04.832 D Main
16 DAVE ROBINSON [98] 57/8:02.938 D Main
17 JACK ABRAVANEL [97] 0/0.000 D Main
Touring Car
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 JASON HUNT [100] 44/5:06.136 A Main
2 BRANDON GUMMERE [99] 43/5:06.839 A Main
3 AUSTIN BELARDE [98] 41/5:02.414 A Main
4 DOUGLAS HOBBS [97] 41/5:03.145 A Main
5 FORREST BAXTER [96] 40/5:01.224 A Main
6 KONO PULAWA [95] 22/5:15.525 A Main
7 EZRA PALM [100] 40/5:06.719 B Main
8 GABE BAXTER [99] 40/5:07.265 B Main
9 RANDY BUDANO [98] 38/5:04.339 B Main
10 JEREME SPILKER [97] 36/5:01.005 B Main
11 JUSTIN DUNAGAN [96] 35/5:03.086 B Main
12 BRENT WEBER [95] 2/24.453 (DNF) B Main
13 PAUL SWANSON [100] 37/5:03.863 C Main
14 DAVE ROBINSON [99] 36/5:07.351 C Main
15 ROBERT TEAL [98] 35/5:00.710 C Main
16 DAVE SALEE [97] 35/5:05.074 C Main
17 PAUL CLIFFORD [96] 35/5:09.832 C Main
18 XAYDEN OWENS [95] 28/5:08.266 C Main
19 CALEB SPILKER [100] 36/5:02.899 D Main
20 ZIMMER [99] 28/5:09.925 D Main
21 CHRIS WALKER [98] 26/5:00.536 D Main
close X